Document Disclosure
| Sr. No. | Title | Description | File |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL | JEEVAN JYOTI PUBLIC SCHOOL | |
| 2 | AFFILIATION NO | 2131693 | |
| 3 | School Code | 70050 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHEERPUR (GHOREDEEH), MIRZAPUR ROAD,PRAYAGRAJ UTTAR PRADESH - 212307 | |
| 5 | PRINCIPAL NAME | Shobha Dubey | |
| 6 | PRINCIPAL QUALIFICATION | M.mus, B.ed., N.T.T. | |
| 7 | SCHOOL EMAIL ID | jjpsallahabad@gmail.com | |
| 8 | CONTACT DETAILS (LANDLINEMOBILE) | 9793409779 | |
| 9 | Copy of Affiliation Upgradation | Click to view | View |
| 10 | Copy of Society Trust registration | Click to view | View |
| 11 | Copy of NOC Issued by state government | Click to view | View |
| 12 | Copy of Recognition Certificate under RTE act | Click to view | View |
| 13 | Copy of Valid Building safety certificate as per National Building Code | Click to view | View |
| 14 | Copy of Valid Fire Safety Certificate | Click to view | View |
| 15 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION | Click to view | View |
| 16 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to view | View |
| 17 | FEE STRUCTURE OF THE SCHOOL | Click to view | View |
| 18 | ANNUAL ACADEMIC CALENDAR | Click to view | View |
| 19 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view | View |
| 20 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to view | View |
| 21 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to view | View |
| 22 | PRINCIPAL | Mrs. Shobha Duby | |
| 23 | TOTAL NO. OF TEACHERS | 41 | |
| 24 | PGT | 10 | |
| 25 | TGT | 14 | |
| 26 | PRT | 17 | |
| 27 | TEACHERS SECTION RATIO | 1:1.5 | |
| 28 | DETAILS OF SPECIAL EDUCATOR | JAY KUMAR YADAV | |
| 29 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | AMIT GUPTA | |
| 30 | RESULT CLASS X-2023 | PASS PERCENTAGE- 95.77 % | |
| 31 | RESULT CLASS XII-2023 | PASS PERCENTAGE- 77.77 % | |
| 32 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8080 Sq.m | |
| 33 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Classrooms, 525 sq.ft. | |
| 34 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Labs of different size approximately 620 sq.ft. & One Library 1310 sq.ft | |
| 35 | INTERNET FACILITY | YES | |
| 36 | NO. OF GIRLS TOILETS | 7 | |
| 37 | NO. OF BOYS TOILETS | 10 | |
| 38 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/U8F3W9a0n88 | |
| 39 | Mandatory Disclosure link (As per boards requirements) | Click to view | View |
2025 Jeevan Jyoti Public School.
Designed By NVW INDIA